Rank | Boat | Class | SailNo | Club | HelmName | PY | Autumn 1 | Autumn 2 | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Aut 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3904 | LSC | Rob Tothill | 1143 | 2.0 | 2.0 | (3.0) | (4.0) | 2.0 | 1.0 | 14.0 | 7.0 | |||
2nd | SOLO | 3987 | LSC | Matt Tothill | 1143 | 1.0 | 5.0 | (6.0) | 1.0 | (9.0) | 2.0 | 24.0 | 9.0 | |||
3rd | SOLO | 3983 | EYC | Cass Monk | 1143 | (20.0 DNC) | 1.0 | 1.0 | 6.0 | 7.0 | (20.0 DNC) | 55.0 | 15.0 | |||
4th | SOLO | 3903 | EYC | Jonny Wells | 1143 | (20.0 DNC) | 3.0 | 2.0 | 7.0 | 3.0 | (20.0 DNC) | 55.0 | 15.0 | |||
5th | SOLO | 3355 | LSC | Tony Handfield | 1143 | 3.0 | 4.0 | 7.0 | (8.0) | (8.0) | 4.0 | 34.0 | 18.0 | |||
6th | SOLO | 3325 | LSC | John Charles | 1143 | (20.0 DNC) | (20.0 DNC) | 4.0 | 5.0 | 6.0 | 5.0 OOD | 60.0 | 20.0 | |||
7th | Rodger & Out | SOLO | 3978 | LSC | Rodger Smith | 1143 | (20.0 DNC) | 6.0 | 8.0 | (13.0) | 12.0 | 5.0 | 64.0 | 31.0 | ||
8th | SOLO | 956 | LSC | Alan Roberts | 1143 | (20.0 DNC) | (20.0 DNC) | 5.0 | 10.0 | 5.0 | 20.0 DNC | 80.0 | 40.0 | |||
9th | SOLO | 3923 | LSC | Richard Beechy | 1143 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 1.0 | 20.0 DNC | 84.0 | 44.0 | |||
10th | SOLO | 3875 | LSC | Nick Hann | 1143 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 4.0 | 20.0 DNC | 86.0 | 46.0 | |||
11th | Pandora | SOLO | 3909 | LSC | Richard Knight | 1143 | 5.0 OOD | (20.0 DNC) | 10.0 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 95.0 | 55.0 | ||
12th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 13.0 | 20.0 DNC | 102.0 | 62.0 | ||
13th | SOLO | 3552 | LSC | Phil Dowsett | 1143 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 12.0 | 10.0 | 20.0 DNC | 102.0 | 62.0 | |||
14th | SOLO | 3997 | LSC | Dave Purnell | 1143 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 | 11.0 | 20.0 DNC | 102.0 | 62.0 | |||
15th | Arcturus | SOLO | 3648 | LSC | Nick Range | 1143 | 14.0 OOD | (20.0 DNC) | (20.0 DNC) | 14.0 | 14.0 | 20.0 DNC | 102.0 | 62.0 | ||
16th | SOLO | 3802 | LSC | Dave Braun | 1143 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 103.0 | 63.0 | |||
17th | SOLO | 3982 | LSC | Ron Laurie | 1143 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 104.0 | 64.0 | |||
18th | SOLO | 3948 | LSC | Tim Wright | 1143 | 5.0 OOD | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 105.0 | 65.0 | |||
19th | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | (20.0 DNC) | 7.0 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 107.0 | 67.0 | ||
20th | SOLO | 3977 | LSC | Peter Evans | 1143 | (20.0 DNC) | (20.0 DNC) | 10.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 110.0 | 70.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com